
12 Month Saving Calendar With What to Buy & Saving Tips! This page will tell you what to save each week, what to buy each month and TIPS to follow! I am so excited to finally finish this post for you! I am not kidding when I tell you it took me a year to finish! HERE is what your Financial goals and plan should be, I will continue to add to it as I can! For NOW be sure to PRINT this 12 Month Saving Calendar and bookmark this link!
| Week | Month | What to Save | Total | What to Buy | Savings Tips |
| 1 | January | $1 | $1 |
|
Get on the Phone and Lower Your Billsà 5 EASY Things To Do To Lower Your Bills! |
| 2 | $2 | $3 | |||
| 3 | $3 | $6 | |||
| 4 | $4 | $10 | |||
| 5 | February | $5 | $15 |
|
Start Saving! I have an estimated cheat sheet on here BUT here is a printable based on when you get paidà 52 Week Savings Challenge FREE Printables |
| 6 | $6 | $21 | |||
| 7 | $7 | $28 | |||
| 8 | $8 | $36 | |||
| 9 | March | $9 | $45 |
|
Sign up and USE Reward Programs and save those gift cards for you shopping needs! à Reward Programs that Earn You FREE Stuff!! |
| 10 | $10 | $55 | |||
| 11 | $11 | $66 | |||
| 12 | $12 | $78 | |||
| 13 | April | $13 | $91 |
|
Plan a successful Yard Sale to earn some extra money and also do a little Spring Cleaning! à Garage Sale Tips: Plan a Successful Yard Sale With These Ideas! |
| 14 | $14 | $105 | |||
| 15 | $15 | $120 | |||
| 16 | $16 | $136 | |||
| 17 | May | $17 | $153 |
|
Organize your coupons and commit to couponing for 4 weeks straight. MAKE A COUPON BOX FOR LESS THAN $10.00 |
| 18 | $18 | $171 | |||
| 19 | $19 | $190 | |||
| 20 | $20 | $210 | |||
| 21 | June | $21 | $231 |
|
If you haven’t signed up for tons of Birthday FREEBIES do it now so when your Birthday comes around you get some great coupons. |
| 22 | $22 | $253 | |||
| 23 | $23 | $276 | |||
| 24 | $24 | $300 | |||
| 25 | July | $25 | $325 |
|
How Your Smart Phone Can Save You Money! |
| 26 | $26 | $351 | |||
| 27 | $27 | $378 | |||
| 28 | $28 | $406 | |||
| 29 | August | $29 | $435 |
|
Avoid These Classic Money Mistakes! |
| 30 | $30 | $465 | |||
| 31 | $31 | $496 | |||
| 32 | $32 | $528 | |||
| 33 | September | $33 | $561 |
|
15 Great Ways to Cut Expensesà Cut Expenses |
| 34 | $34 | $595 | |||
| 35 | $35 | $630 | |||
| 36 | $36 | $666 | |||
| 37 | October | $37 | $703 |
|
Create a Monthly Meal Plan. Many readers enjoy using e-meals! Get 50 Meal Plans and Grocery Lists! |
| 38 | $38 | $741 | |||
| 39 | $39 | $780 | |||
| 40 | $40 | $820 | |||
| 41 | November | $41 | $861 |
|
Avoid These Classic Money Mistakes! |
| 42 | $42 | $903 | |||
| 43 | $43 | $946 | |||
| 44 | $44 | $990 | |||
| 45 | December | $45 | $1035 |
|
Learn and sign up for Money Saving Apps—How your Smart Phone Can Save You Money |
| 46 | $46 | $1081 | |||
| 47 | $47 | $1128 | |||
| 48 | $48 | $1176 | |||
| TOTAL SAVINGS | $1176 | ||||

